close X
false
1:5 Buggy (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BLAYNE DRINNEN | [1] 19/13:01.023 | A Main | |||
2 | CLINTON SMITH | [2] 18/13:00.320 | A Main | |||
3 | MATT JENKIN | [3] 18/13:12.932 | A Main | |||
4 | KD NGUYEN | [4] 0/0.000 | A Main |
1:5 Electric (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BLAYNE DRINNEN | [1] 17/10:33.672 | A Main | |||
2 | SHAWN JOHNSON | [2] 16/10:09.651 | A Main | |||
3 | ENRIQUE ROSAS | [3] 16/10:26.627 | A Main | |||
4 | CLINTON SMITH | [4] 14/10:40.041 | A Main | |||
5 | SEBASTIAN ROSAS | [5] 13/10:25.051 | A Main | |||
6 | KD NGUYEN | [6] 0/0.000 | A Main |
1:5 Truck (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BLAYNE DRINNEN | [1] 21/13:07.029 | A Main | |||
2 | MITCH MITCHEL | [2] 21/13:12.603 | A Main | |||
3 | ENRIQUE ROSAS | [3] 20/13:33.249 | A Main | |||
4 | DAVID BRENT | [4] 20/13:38.087 | A Main | |||
5 | MATT JENKIN | [5] 3/3:09.687 | A Main | |||
6 | PHIL PHILLIPS | [6] 0/0.000 | A Main | |||
7 | CLINTON SMITH | [6] 0/0.000 | A Main |
1:8 E-Buggy (Expert)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TREVOR LUND | [1] 18/10:27.645 | A Main | |||
2 | SEBASTIAN ROSAS | [2] 17/10:32.815 | A Main | |||
3 | KYLE LINTON | [3] 17/10:36.010 | A Main | |||
4 | JOHN LUU | 0/0.000 (1) | Qualified 4th |
1:8 E-Buggy (Sportsman)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLTON EVANS | [1] 18/10:22.561 | A Main | |||
2 | KEATON GRANT | [2] 17/10:11.963 | A Main | |||
3 | SHAWN BACK | [3] 17/10:23.329 | A Main | |||
4 | CHRIS GRANT | [4] 17/10:23.949 | A Main | |||
5 | MATT DANELLA | [5] 17/10:29.852 | A Main | |||
6 | DAVID BRENT | [6] 16/10:12.592 | A Main | |||
7 | BRANDON LANE | [7] 16/10:40.066 | A Main | |||
8 | JEREMY VITUG | [8] 15/10:00.989 | A Main | |||
9 | DOUG OSTERKAMP | [9] 10/6:16.412 | A Main | |||
10 | KENNY MORRISON | [10] 9/5:24.031 | A Main | |||
11 | KYLE LINTON | 0/0.000 (1) | Qualified 11th | |||
12 | JASON NICKLE | 0/0.000 (1) | Qualified 11th |
1:8 E-Truggy (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SEBASTIAN ROSAS | [1] 18/10:16.512 | A Main | |||
2 | MATT DANELLA | [2] 17/10:03.789 | A Main | |||
3 | JUSTIN LANE | [3] 17/10:09.038 | A Main | |||
4 | ENRIQUE ROSAS | [4] 17/10:26.198 | A Main | |||
5 | ALEX ROOS | [5] 17/10:27.439 | A Main | |||
6 | DOUG OSTERKAMP | [6] 16/10:02.693 | A Main | |||
7 | SHAWN JOHNSON | [7] 12/7:52.629 | A Main | |||
8 | KD NGUYEN | [8] 0/0.000 | A Main | |||
9 | RUBEN FIGUEROA | [8] 0/0.000 | A Main |
1:8 N-Buggy (Expert)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KADIN MEEKS | [1] 35/20:31.889 | A Main | |||
2 | RYAN MOORE | [2] 34/20:24.636 | A Main | |||
3 | TREVOR LUND | [3] 33/20:20.388 | A Main | |||
4 | CHRIS YANCEY | [4] 32/20:27.274 | A Main | |||
5 | NICK COHOON | [5] 31/20:06.868 | A Main | |||
6 | KIRK HOWARD | [6] 30/20:14.990 | A Main | |||
7 | DILON AUDRED | [7] 30/20:24.871 | A Main | |||
8 | JOHN LUU | [8] 30/20:27.828 | A Main | |||
9 | JR | [9] 29/19:09.853 | A Main | |||
10 | KYLE LINTON | [10] 28/20:29.367 | A Main | |||
11 | JACK HANNONS | 0/0.000 (1) | Qualified 11th |
1:8 N-Buggy (Sportsman)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JASON NICKLE | [1] 32/20:00.521 | A Main | |||
2 | SHAWN BACK | [2] 32/20:10.645 | A Main | |||
3 | KEATON GRANT | [3] 32/20:17.554 | A Main | |||
4 | KENNY MORRISON | [4] 31/20:04.840 | A Main | |||
5 | ALEX ROOS | [5] 31/20:35.373 | A Main | |||
6 | SHAWN ENCINAS | [6] 31/20:43.213 | A Main | |||
7 | DOUG OSTERKAMP | [7] 30/20:22.407 | A Main | |||
8 | JUSTIN LANE | [8] 27/20:27.010 | A Main | |||
9 | RUBEN FIGUEROA | [9] 25/20:41.413 | A Main | |||
10 | CHRIS GRANT | [10] 13/9:22.905 | A Main | |||
11 | COLTON EVANS | [11] 5/2:41.787 | A Main | |||
12 | JEREMY VITUG | [12] 3/2:44.750 | A Main | |||
13 | BRANDON LANE | [13] 0/0.000 | A Main | |||
14 | KIRK HOWARD | 0/0.000 (1) | Qualified 14th |
1:8 N-Truggy (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN LANE | [1] 33/20:35.765 | A Main | |||
2 | TROY GOGUEN | [2] 32/20:28.590 | A Main | |||
3 | SHAWN ENCINAS | [3] 31/20:40.053 | A Main | |||
4 | KENNY MORRISON | [4] 16/9:46.980 | A Main | |||
5 | JASON NICKLE | [5] 2/3:53.564 | A Main |
Pro4 Sct (Open)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS GRANT | [1] 16/10:06.450 | A Main | |||
2 | KENNY MORRISON | [2] 16/10:22.245 | A Main | |||
3 | MITCH MITCHEL | [3] 16/10:24.829 | A Main | |||
4 | BLAYNE DRINNEN | [4] 15/9:46.760 | A Main | |||
5 | ENRIQUE ROSAS | [5] 15/10:13.115 | A Main | |||
6 | KYLE CUTLER | [6] 14/10:33.828 | A Main |